VDataGridCell 
Props 
| Name | Type | Description | 
|---|---|---|
| columnDefinition | object | Extends the data grid cell definition to hold more options. | 
| aria-current | Enum: pagesteplocationdatetimetruefalse | Indicates the element that represents the current item within a container or set of related elements. | 
| cell-type | Enum: defaultcolumnheaderrowheader | The type of cell | 
| grid-column | string | The column index of the cell. This will be applied to the css grid-column-index value applied to the cell | 
| aria-selected | string | Indicates the selected status. | 
| aria-sort | string | Indicates the sort status. | 
Events 
| Name | Event Type | Description | 
|---|---|---|
| click | MouseEvent | Fires when a pointing device button (such as a mouse's primary mouse button) is both pressed and released while the pointer is located inside the element. | 
| focus | FocusEvent | Fires when the element receives focus. | 
| blur | FocusEvent | Fires when the element loses focus. | 
| keydown | KeyboardEvent | Fires when a key is pressed. | 
| keyup | KeyboardEvent | Fires when a key is released. | 
| input | Event | Fires when the value of an element has been changed. | 
| sort | CustomEvent<{columnDataKey: string, ariaSort: string | null}> | Event that fires when a sortable column header is clicked | 
| cell-click | CustomEvent<{cell: HTMLElement, row: HTMLElement, isHeaderCell: boolean, columnDataKey: string}> | Event that fires when a cell is clicked | 
| cell-focused | CustomEvent<HTMLElement> | Fires a custom 'cell-focused' event when focus is on the cell or its contents | 
Slots 
| Name | Description | 
|---|---|
| default | Default slot. | 
Methods 
| Name | Type | Description | 
|---|---|---|
| handleKeydown | (e: KeyboardEvent) => void | |
| ariaSelectedChanged | `(_: string | null,selectedState: string | 
| handleFocusin | (e: FocusEvent) => unknown | |
| handleFocusout | (e: FocusEvent) => unknown |